Size Guide for Annabelle, Carine, Claudia, Esther, Gina, Hampton, Ivy, Lola, Sasha and Tasha
This size chart applies to our Annabelle, Carine, Claudia, Esther, Gina, Hampton, Ivy, Lola, Sasha and Tasha styles.
Unit of measurement: Centimeter (cm). Sizes starting with the letter "P" are plus sizes.
We highly advised you get all the measurements done by a professional. This will allow you to accurately compare the measurements against the size chart.
Size | Bust (cm) | Waist (cm) | Hip (cm) | Hollow to Floor (cm) |
6 | 83 | 65 | 91 | 147 |
8 | 84 | 68 | 92 | 147 |
10 | 88 | 70 | 96 | 150 |
12 | 90 | 72 | 98 | 150 |
14 | 93 | 75 | 101 | 152 |
16 | 97 | 79 | 105 | 152 |
18 | 100 | 83 | 109 | 155 |
20 | 104 | 86 | 112 | 155 |
P18 | 104 | 86 | 110 | 155 |
P20 | 109 | 92 | 116 | 155 |
P22 | 114 | 98 | 121 | 155 |
P24 | 119 | 104 | 126 | 155 |
P26 | 124 | 109 | 131 | 155 |
P28 | 130 | 115 | 136 | 155 |
P30 | 135 | 121 | 141 | 155 |
Reviews
There are no reviews yet.